| Rank | Title | Studio | Actors | Gross |
| 1 | The Godfather | Paramount | Marlon Brando, Al Pacino and Robert Duvall | $134,966,411 |
| 2 | The Poseidon Adventure | 20th Century Fox | Gene Hackman, Ernest Borgnine and Shelley Winters | $93,300,000 |
| 3 | What’s Up, Doc? | Warner Bros. | Barbra Streisand and Ryan O’Neal | $66,000,000 |
| 4 | Behind the Green Door | Mitchell Brothers Film Group | Marilyn Chambers | $50,000,000 |
| 5 | Deliverance | Warner Bros. | Jon Voight and Burt Reynolds | $46,122,355 |
| 6 | Deep Throat | Gerard Damiano Film Productions | Linda Lovelace | $45,000,000 |
| 7 | Jeremiah Johnson | Warner Bros. | Robert Redford | $44,693,786 |
| 8 | Cabaret | Allied Artists | Liza Minnelli, Joel Grey, Michael York | $42,765,000 |
| 9 | The Getaway | National General Pictures | Steve McQueen and Ali MacGraw | $36,734,619 |
| 10 | Fritz the Cat | Cinemation Industries | Skip Hinnant and Rosetta LeNoire | $25,000,000 |
| 11 | The Legend of Boggy Creek | Howco International Pictures | William Stumpp and Chuck Pierce, Jr. | $20,000,000 |
| 12 | Lady Sings the Blues | Paramount | Diana Ross, Richard Pryor and Billy Dee -Williams | $19,726,490 |
| 13 | Everything You Always Wanted to Know | United Artists | Woody Allen and Louise Lasser | $18,016,290[ |
| 14 | The Valachi Papers | Columbia | Charles Bronson | $17,106,087 |
| 15 | Sounder | 20th Century Fox | Cicely Tyson and Paul Winfield | $16,889,761 |
| 16 | Shaft’s Big Score! | MGM | Richard Roundtree | $10,000,000 |
